Contact the Technical Group
Here you find information of the members of the technical group and who to contact in urgent situations.
In general, always use helpdesk@mpi.nl.
For software and equipment requests use our request forms.
From | To | Monday | Tuesday | Wednesday | Thursday | Friday | Remarks | |
Alex Dukers | 09:00 | 16:30 | x | x | x | x | x | |
Divya Kanekal | 09:00 | 17:30 | x | x | x | x | ||
Gert-Jan de Bresser | 09:00 | 17:30 | x | x | x | r | ||
Hafeez ur Rehman | 08:30 | 17:00 | x | x | r | x | r | |
Jeroen Derks | 09:30 | 18:00 | r | x | x | x | x | |
Jeroen Geerts | 08:30 | 17:00 | x | x | x | x | r | |
Kees van der Veer | 09:30 | 18:00 | x | r | r | r | x | |
Ludy Cilissen | 09:30 | 18:00 | x | x | x | r | ||
Maarten van den Heuvel | 09:00 | 17:30 | x | r | r | x | x | Mon 14-18h, Thu 10-18h, Fri 13-18h at MPI |
Maurice van Deutekom | 08:30 | 17:00 | x | x | x | x | ||
Paul Trilsbeek | 08:30 | 17:00 | x | x | r | x | r | |
Paul van der Laan | 09:30 | 18:00 | x | x | x | x | ||
Pavithra Srinivasa | 08:30 | 16:00 | x | r | x | |||
Peter Nijland | 09:00 | 17:30 | x | x | x | Thursday until 12h | ||
Peter Withers | 09:30 | 18:00 | r | x | r | x | ||
Reiner Dirksmeyer | 08:00 | 16:30 | x | x | x | x | x | |
Rick van Viersen | 09:30 | 18:30 | r | x | x | |||
Sophie Mai | 08:00 | 16:30 | x | x | x | x | ||
Thijs Rinsma | 10:00 | 18:30 | x | x | x | r | ||
Tobias van Valkenhoef | 08:00 | 16:30 | x | x | x | x |
x = works at the MPI
r = works remote
Head of TG
General support
- Conference rooms
- Support with computer and desktop applications
- Network problems (internet, e-mail)
- Technical web matters (www.mpi.nl and Maxintra)
- Reservations of laptops and computer accessories
- Printer and copier issues
- ... and all kinds of questions with respect to technical facilities
Experiments
- Assistance for experiment setup in the labs
- Assistance for experiment software
- Virtual reality lab (VR-lab)
- Motion capture lab (Mocap-lab)
- Online experiments (Frinex)
System administration
- Server/network infrastructure
Audiovisual services
- Information and support
- Audio-visual equipment requests
- Preparing expeditions
- Audio-video data processing
Data support
- Corpus management
Development
- Archive development
- Database development (Oracle)
- ELAN development and support